<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eInspections / ISN Support &#187; FAQ</title>
	<atom:link href="http://support.einspections.net/category/isn/faq/feed/" rel="self" type="application/rss+xml" />
	<link>http://support.einspections.net</link>
	<description>Supporting eInspections™ and the Inspection Support Network™ 24/7</description>
	<lastBuildDate>Wed, 22 Jul 2009 23:40:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How do I add property photos to my inspections? (on the ISN)</title>
		<link>http://support.einspections.net/2009/01/how-do-i-add-property-photos-to-my-inspections/</link>
		<comments>http://support.einspections.net/2009/01/how-do-i-add-property-photos-to-my-inspections/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 23:18:57 +0000</pubDate>
		<dc:creator>Chris Schuld</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[ISN]]></category>
		<category><![CDATA[ISN Help Videos]]></category>
		<category><![CDATA[Property Photos]]></category>

		<guid isPermaLink="false">http://support.einspections.net/?p=460</guid>
		<description><![CDATA[Question: How do I add property photos to my inspections? Answer: You can add property photos to your inspections by first enabling the feature in your office settings by clicking on Settings and then Manage My Office. Next, look for Display Options and then turn on the feature. This will allow you to upload photos [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Question</strong>: How do I add property photos to my inspections?<br />
<strong>Answer</strong>: You can add property photos to your inspections by first enabling the feature in your office settings by clicking on <strong>Settings</strong> and then <strong>Manage My Office</strong>.  Next, look for <strong>Display Options</strong> and then turn on the feature.  This will allow you to upload photos manually to your inspections &#8212; OR &#8212; follow along in the video below and I&#8217;ll show you how!  If you have any questions please contact our support site at (800) 700-8112.</p>
<div id="media-ppinoffice">
            <object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="640" height="498" id="csSWF"><param name="movie" value="/videos/isn-adding-property-photos-manually/isn-adding-property-photos-manually_controller.swf" /><param name="base" value="/videos/isn-adding-property-photos-manually/" /><param name="quality" value="best" /><param name="bgcolor" value="#1a1a1a" /><param name="allowfullscreen" value="true" /><param name="scale" value="showall" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="autostart=false&#038;color=0x000000,0x000000" /><object type="application/x-shockwave-flash" data="/videos/isn-adding-property-photos-manually/isn-adding-property-photos-manually_controller.swf" width="640" height="498"><param name="base" value="/videos/isn-adding-property-photos-manually/" /><param name="quality" value="best" /><param name="bgcolor" value="#1a1a1a" /><param name="allowfullscreen" value="true" /><param name="scale" value="showall" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="autostart=false&#038;color=0x000000,0x000000" /></object><br />
            </object>
        </div>
]]></content:encoded>
			<wfw:commentRss>http://support.einspections.net/2009/01/how-do-i-add-property-photos-to-my-inspections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does the ISN place my sent emails in my Sent Box?</title>
		<link>http://support.einspections.net/2009/01/does-the-isn-place-my-sent-emails-in-my-sent-box/</link>
		<comments>http://support.einspections.net/2009/01/does-the-isn-place-my-sent-emails-in-my-sent-box/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 16:33:16 +0000</pubDate>
		<dc:creator>Chris Schuld</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[ISN]]></category>
		<category><![CDATA[email]]></category>

		<guid isPermaLink="false">http://support.einspections.net/?p=291</guid>
		<description><![CDATA[Question: Does the ISN place my sent emails in my Sent Box? Answer: No, the ISN does not have direct access to your email sent box; thus, the ISN will not place any of the emails it sends in your email sent box. If you are interested in what emails the ISN is sending please [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Question</strong>: Does the ISN place my sent emails in my Sent Box?<br />
<strong>Answer</strong>: No, the ISN does not have direct access to your email sent box; thus, the ISN will not place any of the emails it sends in your email sent box. If you are interested in what emails the ISN is sending please check out the System Log by clicking on <strong>Administration</strong> and then on <strong>View System Log</strong>. Next, you can search by email address to see if a specific email has been sent out or not. If you have any questions please contact our support site at (800) 700-8112.<br />
<a href="http://support.einspections.net/wp-content/uploads/2008/11/isn-system-log.png"><img class="aligncenter size-full wp-image-367" title="System Log" src="http://support.einspections.net/wp-content/uploads/2008/11/isn-system-log.png" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://support.einspections.net/2009/01/does-the-isn-place-my-sent-emails-in-my-sent-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Templates and Containers</title>
		<link>http://support.einspections.net/2008/12/email-templates-and-containers/</link>
		<comments>http://support.einspections.net/2008/12/email-templates-and-containers/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 20:35:15 +0000</pubDate>
		<dc:creator>Dan Huber</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[ISN]]></category>
		<category><![CDATA[ISN Help Videos]]></category>

		<guid isPermaLink="false">http://support.einspections.net/?p=382</guid>
		<description><![CDATA[Question: What is the difference between an email template and a container? Answer: An Email Container is the &#8220;letterhead&#8221; of your email marketing system through the Inspection Support Network&#8482;. You can have multiple containers if you choose. An Email Template is the actual &#8220;text&#8221; sent via email through the Inspection Support Network&#8482; to clients and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Question:</strong>  What is the difference between an email template and a container?</p>
<p><strong>Answer:</strong>  An <em>Email Container</em> is the &#8220;letterhead&#8221; of your email marketing system through the Inspection Support Network&trade;.  You can have multiple containers if you choose.  </p>
<p>An <em>Email Template</em> is the actual &#8220;text&#8221; sent via email through the Inspection Support Network&trade; to clients and agents.  You can utilize the provided templates, edit them or even create your own.</p>
<p>Click on the short video below for more helpful information:</p>
<div id="email-t-and-c" style="margin-left:40px;"></div>
<p><script type="text/javascript"><!--
			// <![CDATA[
			var so = new SWFObject( "/wp-content/uploads/2008/12/ContainersAndTemplates.swf", "csSWF", "600", "468", "9.0.28", "#1a1a1a");
			so.addParam( "quality", "best" );
			so.addParam( "allowFullScreen", "true" );
			so.addParam( "scale", "showall" );
			so.addParam( "allowScriptAccess", "always" );
			so.addVariable( "autostart", "false" );
			so.write("email-t-and-c");
// --></script></p>
]]></content:encoded>
			<wfw:commentRss>http://support.einspections.net/2008/12/email-templates-and-containers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I download my clients?</title>
		<link>http://support.einspections.net/2008/11/how-do-i-download-my-clients/</link>
		<comments>http://support.einspections.net/2008/11/how-do-i-download-my-clients/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 23:35:24 +0000</pubDate>
		<dc:creator>Chris Schuld</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[ISN]]></category>
		<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://support.einspections.net/?p=364</guid>
		<description><![CDATA[Question: How do I download my clients list to use in my email program? Answer: When you click on Clients/Agents and then on Clients you will see a button above the &#8220;grid&#8221; which will allow you to quickly download all of your clients. Keep in mind you will need special privileges to do this. If [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Question</strong>: How do I download my clients list to use in my email program?<br />
<strong>Answer</strong>: When you click on <strong>Clients/Agents</strong> and then on <strong>Clients</strong> you will see a button above the &#8220;grid&#8221; which will allow you to quickly download all of your clients.  Keep in mind you will need special privileges to do this.  If you do not see the Download button you will need to get permission from your manager.  <em>(<strong>managers:</strong> you will need to add this privilege to their account by clicking on <strong>Administration</strong> and then on <strong>User Administration</strong> and edit their account.  Next, add the &#8220;<strong>Upload/Download Client List</strong>&#8221; privilege to their account!)</em><br />
<a href="http://support.einspections.net/wp-content/uploads/2008/11/isn-download-clients.png"><img class="aligncenter size-full wp-image-365" title="Download my Clients" src="http://support.einspections.net/wp-content/uploads/2008/11/isn-download-clients.png" alt="" width="433" height="103" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://support.einspections.net/2008/11/how-do-i-download-my-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I download my agents?</title>
		<link>http://support.einspections.net/2008/11/how-do-i-download-my-agents/</link>
		<comments>http://support.einspections.net/2008/11/how-do-i-download-my-agents/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 23:35:13 +0000</pubDate>
		<dc:creator>Chris Schuld</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[ISN]]></category>
		<category><![CDATA[Agents]]></category>

		<guid isPermaLink="false">http://support.einspections.net/?p=360</guid>
		<description><![CDATA[Question: How do I download my agents list to use in my email program? Answer: When you click on Clients/Agents and then on Agents you will see a button above the &#8220;grid&#8221; which will allow you to quickly download all of your agents. Keep in mind you will need special privileges to do this. If [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Question</strong>: How do I download my agents list to use in my email program?<br />
<strong>Answer</strong>: When you click on <strong>Clients/Agents</strong> and then on <strong>Agents</strong> you will see a button above the &#8220;grid&#8221; which will allow you to quickly download all of your agents. Keep in mind you will need special privileges to do this. If you do not see the Download button you will need to get permission from your manager. <em>(<strong>managers:</strong> you will need to add this privilege to their account by clicking on <strong>Administration</strong> and then on <strong>User Administration</strong> and edit their account. Next, add the &#8220;<strong>Upload/Download Agent List</strong>&#8221; privilege to their account!)</em><br />
<img class="aligncenter size-full wp-image-362" title="Downloading my Agents" src="http://support.einspections.net/wp-content/uploads/2008/11/isn-download-agents.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://support.einspections.net/2008/11/how-do-i-download-my-agents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upload any Report to the ISN</title>
		<link>http://support.einspections.net/2008/10/upload-any-report-to-the-isn/</link>
		<comments>http://support.einspections.net/2008/10/upload-any-report-to-the-isn/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 01:16:10 +0000</pubDate>
		<dc:creator>Dan Huber</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[ISN]]></category>
		<category><![CDATA[ISN Help Videos]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://support.einspections.net/?p=305</guid>
		<description><![CDATA[Question: How do I upload a report to the ISN without eInspections&#8482;? Answer: This video describes how to upload a non-eInspections&#8482; PDF report to the ISN: Since version 4.1.3 of the ISN you can upload any PDF report you want (regardless of the software you use)! You no longer need to use eInspections&#8482; to have [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Question</strong>: How do I upload a report to the ISN without eInspections&trade;?<br />
<strong>Answer</strong>: This video describes how to upload a non-eInspections&trade; PDF report to the ISN:</p>
<p>Since version <a href="http://http://support.einspections.net/2008/09/inspection-support-network-v4-1-3/">4.1.3 of the ISN</a> you can upload any PDF report you want (regardless of the software you use)!  You no longer need to use eInspections&trade; to have the benefit of using the ISN.  Here is how you upload a report to the ISN without using eInspections&trade;</p>
<div id="upload-any-report-to-the-isn" style="margin-left:40px;"></div>
<p><script type="text/javascript"><!--
			// <![CDATA[
			var so = new SWFObject( "/wp-content/uploads/2008/09/TransferringReportsWithouteInspections.swf", "csSWF", "600", "468", "9.0.28", "#1a1a1a");
			so.addParam( "quality", "best" );
			so.addParam( "allowFullScreen", "true" );
			so.addParam( "scale", "showall" );
			so.addParam( "allowScriptAccess", "always" );
			so.addVariable( "autostart", "false" );
			so.write("upload-any-report-to-the-isn");
// --></script></p>
]]></content:encoded>
			<wfw:commentRss>http://support.einspections.net/2008/10/upload-any-report-to-the-isn/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Which report am I sending?</title>
		<link>http://support.einspections.net/2008/09/which-report-am-i-sending/</link>
		<comments>http://support.einspections.net/2008/09/which-report-am-i-sending/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 05:53:56 +0000</pubDate>
		<dc:creator>Chris Schuld</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[ISN]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://support.einspections.net/?p=259</guid>
		<description><![CDATA[Question: If I upload more than one report to the ISN which one does it email out when I email a report? Answer: The ISN always sends the most current report One of the greatest business assets of the ISN is its ability to track and log every action. A major benefit of this is [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Question</strong>: If I upload more than one report to the ISN which one does it email out when I email a report?<br />
<strong>Answer</strong>: The ISN always sends the most current report</p>
<p><span id="more-259"></span><br />
One of the greatest business assets of the ISN is its ability to track and log every action.  A major benefit of this is inspection revisions.  The ISN will always allow you to continue uploading completed reports for the same inspection.  Each report revision is accessible via the ISN at any time.  However; when you email a report or download a report the ISN will grab the latest copy of the report.</p>
<p>For example, if you upload a report at <strong>4:30PM</strong> for the property on <strong>123 Oak Street</strong> and later at <strong>4:45PM</strong> you upload changes to the report at <strong>123 Oak Street</strong> the ISN will have saved both versions of the report.  Finally; let us say you make additional changes to the report on <strong>123 Oak Street</strong> and upload yet another revision at <strong>4:55PM</strong>.  When you click to email this report the ISN will send the version you uploaded at <strong>4:55PM</strong>.  Here is an illustration which may help clarify:</p>
<p><img class="aligncenter size-full wp-image-261" title="ISN Multiple Report Uploads" src="http://support.einspections.net/wp-content/uploads/2008/09/isn-multiple-report-uploads.jpg" alt="" width="500" height="833" /></p>
]]></content:encoded>
			<wfw:commentRss>http://support.einspections.net/2008/09/which-report-am-i-sending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assuming a user on the ISN</title>
		<link>http://support.einspections.net/2008/08/assuming-a-user-on-the-isn/</link>
		<comments>http://support.einspections.net/2008/08/assuming-a-user-on-the-isn/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 00:05:29 +0000</pubDate>
		<dc:creator>Chris Schuld</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[ISN]]></category>
		<category><![CDATA[ISN Help Videos]]></category>

		<guid isPermaLink="false">http://support.einspections.net/?p=150</guid>
		<description><![CDATA[Question: How do I assume another user on the ISN? Answer: This video describes how to assume a user on the ISN: The Camtasia Studio video content presented here requires JavaScript to be enabled and the latest version of the Macromedia Flash Player. If you are you using a browser with JavaScript disabled please enable [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Question</strong>: How do I assume another user on the ISN?<br />
<strong>Answer</strong>: This video describes how to assume a user on the ISN:</p>
<p><span id="more-150"></span></p>
<div id="media-assume-user">
<div id="noUpdate">
<p>The Camtasia Studio video content presented here requires JavaScript to be enabled and the  latest version of the Macromedia Flash Player. If you are you using a browser with JavaScript disabled please enable it now. Otherwise, please update your version of the free Flash Player by <a href="http://www.macromedia.com/go/getflashplayer">downloading here</a>.</div>
</div>
<p><script type="text/javascript"><!--
			// <![CDATA[
			var so = new SWFObject( "/wp-content/uploads/2008/08/isn-assume-user.swf", "csSWF", "500", "393", "8", "#1a1a1a");
			so.addParam( "quality", "best" );
			so.addParam( "allowFullScreen", "false" );
			so.addParam( "scale", "noscale" );
			so.addParam( "allowScriptAccess", "always" );
			so.addVariable( "autostart", "false" );
			so.write("media-assume-user");
// --></script></p>
]]></content:encoded>
			<wfw:commentRss>http://support.einspections.net/2008/08/assuming-a-user-on-the-isn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is an email whitelist?</title>
		<link>http://support.einspections.net/2008/06/what-is-an-email-whitelist/</link>
		<comments>http://support.einspections.net/2008/06/what-is-an-email-whitelist/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 23:28:31 +0000</pubDate>
		<dc:creator>Chris Schuld</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[ISN]]></category>
		<category><![CDATA[ISN FAQ]]></category>

		<guid isPermaLink="false">http://support.einspections.net/?p=114</guid>
		<description><![CDATA[Question: What is an email whitelist? Answer: An email whitelist is a list of email addresses from which an email reader like Outlook or an email blocking program such as Norton Antispam will allow messages to be received regardless of content. These programs are designed to prevent most unsolicited e-mail messages (SPAM) from appearing in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Question</strong>: What is an email whitelist?</p>
<p><strong>Answer</strong>: An email whitelist is a list of email addresses from which an email reader like Outlook or an email blocking program such as Norton Antispam will allow messages to be received regardless of content.  These programs are designed to prevent most unsolicited e-mail messages (SPAM) from appearing in your inbox, however these programs are not always perfect.  Smart SPAMers can get their emails through these filters if they know the rules.  Because of this the email blocking programs tend to be pretty tight so they block the largest percentage of SPAM.  If you have someone you wish to not be filtered you can add them to your whitelist.  A whitelist is a solution to the filtering so emails are always allowed from a particular person.</p>
]]></content:encoded>
			<wfw:commentRss>http://support.einspections.net/2008/06/what-is-an-email-whitelist/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Did my client get the report I emailed?</title>
		<link>http://support.einspections.net/2008/06/did-my-client-get-the-report-i-emailed/</link>
		<comments>http://support.einspections.net/2008/06/did-my-client-get-the-report-i-emailed/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 23:13:46 +0000</pubDate>
		<dc:creator>Chris Schuld</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[ISN]]></category>
		<category><![CDATA[ISN Help Videos]]></category>
		<category><![CDATA[eInspections Help Videos]]></category>
		<category><![CDATA[ISN FAQ]]></category>

		<guid isPermaLink="false">http://support.einspections.net/?p=113</guid>
		<description><![CDATA[Question: I emailed a report from the ISN, how do I know it was delivered? Answer: All reports in the ISN are sent using your own email address. (Your email address can be updated and changed by your administrator by clicking on Administration and then on Users.) All of the reports emailed from the ISN [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Question</strong>: I emailed a report from the ISN, how do I know it was delivered?</p>
<p><strong>Answer</strong>: All reports in the ISN are sent using your own email address.  (Your email address can be updated and changed by your administrator by clicking on Administration and then on Users.)  All of the reports emailed from the ISN are emailed as if they were coming from your address even though the ISN is the one actually sending the report.  If the delivery failed all failure messages will be returned (or sent back) to your email address so they will appear in your inbox (ex. if you send a report to a bad email address you will find a return receipt email in your inbox).  Any return receipts you receive will tell you why your report did not get delivered.  You will find a lot of other information in there as well but it will list a specific reason your email was not delivered.  If you do not receive an email stating the report could not be delivered within five minutes of sending the report there is a 99% chance the email was sent perfectly.  (The remaining 1% is comprised of unique situations where maybe the ISN system was told by your customer’s mail server it was too busy to handle the request and it should call back later.)</p>
<div class="blockquote">
<blockquote>
<div>Hey Mr. Inspector, I didn’t get my report&#8230;.</div>
</blockquote>
</div>
<p>If your customer calls and states they did not receive the report and you do not have a return-receipt in your inbox there is a good chance the report was blocked by a SPAM filter on their end.  This is not that uncommon; have your customer check their SPAM folder or add your email address to their email <a href="http://support.einspections.net/2008/06/what-is-an-email-whitelist/">whitelist</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://support.einspections.net/2008/06/did-my-client-get-the-report-i-emailed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
